| Services | Dedicated Seat | Hourly Seat | USA Tax Seat |
|---|---|---|---|
| Dedicated Resource | ![]() | ![]() | ![]() |
| Working Hours | 160 hours per month | Starts at minimum 20 hours per month | 160 hours per month |
| Updates to Book of Accounts | ![]() | ![]() | ![]() |
| Bank and Credit Card Reconciliation | ![]() | ![]() | ![]() |
| Monthly Closing of Books of Accounts | ![]() | ![]() | ![]() |
| Tax Preparation Service | – | – | ![]() |
| Review Call | Weekly 30 minutes | Monthly 30 minutes | Weekly 30 minutes |
| Email Support | Unlimited | Limited to 3 emails per week | Unlimited |
| Services | Dedicated Seat | Hourly Seat | USA Tax Seat |
|---|---|---|---|
| Dedicated Resource | ![]() |
![]() |
![]() |
| Working Hours | 160 hours per month | Starts at minimum 20 hours per month | 160 hours per month |
| Updates to Book of Accounts | ![]() |
![]() |
![]() |
| Bank and Credit Card Reconciliation | ![]() |
![]() |
![]() |
| Monthly Closing of Books of Accounts | ![]() |
![]() |
![]() |
| Tax Preparation Service | – | – | ![]() |
| Review Call | Weekly 30 minutes | Monthly 30 minutes | Weekly 30 minutes |
| Email Support | Unlimited | Limited to 3 emails per week | Unlimited |
| Pricing | $2600 /month | $20 /month | $3000 /month |
Providing Accounting and Payroll Services Globally.
Please check your email inbox shortly for the link to download the requested ‘Workflow Journeys’ template.